Debbie Megowan net worth is
$10 Million
Debbie Megowan Wiki: Salary, Married, Wedding, Spouse, Family
Debbie Megowan was born on October 14, 1953 in Los Angeles, California, USA as Debra Ann Megowan. She is an actress, known for Days of Wine and Roses (1962), Little Amy (1962) and Cinderella (1965). | Net Worth | $10 Million |
| Date Of Birth | October 14, 1953 |
| Place Of Birth | Los Angeles, California, USA |
| Profession | Actress |
| Star Sign | Libra |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Slattery's People | 1965 | TV Series | Lisa Styx |
| Cinderella | 1965 | TV Special | Young Maiden |
| The Quick Gun | 1964 | Little Girl (uncredited) | |
| Grindl | 1963 | TV Series | Shirley Inchback |
| Make Room for Daddy | 1963 | TV Series | Nancy |
| Days of Wine and Roses | 1962 | Debbie Clay | |
| My Three Sons | 1960-1962 | TV Series | Dorine Peters |
| Room for One More | 1962 | TV Series | Shirley |
| Tales of Wells Fargo | 1962 | TV Series | Cindy Reeves |
| The New Breed | 1962 | TV Series | |
| Little Amy | 1962 | TV Movie | Amy |
| The Many Loves of Dobie Gillis | 1961 | TV Series | Little Girl |
| Shannon | 1961 | TV Series | Sally Hill |
| The Life and Legend of Wyatt Earp | 1961 | TV Series | Ginger Byfield |
| Route 66 | 1961 | TV Series | Dora Knight |
| All the Fine Young Cannibals | 1960 | Ruth (uncredited) | |
| Black Saddle | 1960 | TV Series | Sarah Wicks |
| M Squad | 1960 | TV Series | Peggy Jackson |
| Hell Bent for Leather | 1960 | Child (uncredited) | |
| General Electric Theater | 1959 | TV Series | Janie |
Known for movies
Days of Wine and Roses (1962)
as Debbie Clay
Little Amy (1962)
as Amy
Cinderella (1965)
as Young Maiden
My Three Sons (1960-1962)
as Dorine Peters
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnJuamZp6rrHGqK6apl2jsrV51qipraBf