Jen Kober net worth is
$4 Million
Jen Kober Wiki: Salary, Married, Wedding, Spouse, Family
Jen Kober is an actress, known for American Reunion (2012), Grudge Match (2013) and Paranoia (2013). | Net Worth | $4 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Middle | 2015 | TV Series | Belinda |
| Franklin & Bash | 2014 | TV Series | Judge Selma Gladney |
| Grudge Match | 2013 | Tough Female Customer | |
| Paranoia | 2013/I | Hospital Administrator | |
| Anger Management | 2013 | TV Series | Little Ed |
| 30 Nights of Paranormal Activity with the Devil Inside the Girl with the Dragon Tattoo | 2013 | Kat | |
| The Mindy Project | 2012 | TV Series | Deena |
| American Reunion | 2012 | Ingrid | |
| Up All Night | 2011 | TV Series | Libby |
| Texas Killing Fields | 2011 | 911 Operator | |
| Curb Your Enthusiasm | 2011 | TV Series | Dale |
| Treme | 2010-2011 | TV Series | Andrea Cazayoux |
| Happy Endings | 2011 | TV Series | Big Woman |
| Worst. Prom. Ever. | 2011 | TV Movie | Hooker |
| Cool Dog | 2010 | Video | Muriel (as Jennifer Kober) |
| Fire Guys | 2006 | TV Series short | Rickey The Arsonist |
| Home of Phobia | 2004 | Dyke Poetess |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Stevie D. Show | 2014 | TV Series | Herself |
| Comics Unleashed | 2011-2014 | TV Series | Herself - Guest |
| StandUp in Stilettos | 2012 | TV Series | Herself - performer |
| Ladies Night Out | 2011 | TV Series | Herself |
| Fierce Funny Women | 2011 | TV Movie | Herself |
| The Ice House 50th Anniversary All Star Comedy Review | 2010 | Video | Herself |
| One Night Stand Up | 2009 | TV Series | Herself |
| Comedy.TV | 2009 | TV Series | Herself |
Archive Footage
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnKdlm6Svpr6Mp5ytZaekv7W0jg%3D%3D